Car rental prices
Sort:
| Car | Year | Seats | Age | Experience | Per 1 day | From 3 days | From 7 days |
|---|---|---|---|---|---|---|---|
![]() OMODA S5 Promo Promo · Automatic | 2024 | 5 seats | 21 | 3 | 1 600 ₽ | 1 600 ₽ | 1 600 ₽ |
![]() Solaris HS Promo Promo · Automatic | 2024 | 5 seats | 21 | 3 | 1 700 ₽ | 1 700 ₽ | 1 700 ₽ |
![]() Moskvich 3 Promo Promo · Automatic | 2026 | 5 seats | 21 | 3 | 1 800 ₽ | 1 800 ₽ | 1 800 ₽ |
![]() Solaris KRS Comfort Comfort · Automatic | 2025 | 5 seats | 21 | 3 | 1 800 ₽ | 1 692 ₽ | 1 656 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 21 | 3 | 1 900 ₽ | 1 786 ₽ | 1 748 ₽ |
![]() Belgee S50 Comfort · Automatic | 2026 | 5 seats | 21 | 3 | 2 100 ₽ | 1 974 ₽ | 1 932 ₽ |
![]() Moskvich 3 Comfort · Automatic | 2025 | 5 seats | 21 | 3 | 2 200 ₽ | 2 068 ₽ | 2 024 ₽ |
![]() Moskvich 6 Comfort · Automatic | 2023 | 5 seats | 21 | — | 2 300 ₽ | 2 162 ₽ | 2 116 ₽ |
![]() HAVAL JOLION Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 2 600 ₽ | 2 600 ₽ | 2 600 ₽ |
![]() Haval JOLION NEW Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 700 ₽ | 2 700 ₽ | 2 700 ₽ |
![]() Chery TIGGO 4 NEW Crossover · Automatic | 2025 | 5 seats | 21 | 3 | 2 800 ₽ | 2 632 ₽ | 2 576 ₽ |
![]() Jaecoo J6 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 800 ₽ | 2 800 ₽ | 2 800 ₽ |
![]() GAC GS3 Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 2 900 ₽ | 2 726 ₽ | 2 668 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 2 950 ₽ | 2 773 ₽ | 2 714 ₽ |
![]() Belgee X50 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 990 ₽ | 2 811 ₽ | 2 751 ₽ |
![]() EXEED LX Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 3 000 ₽ | 2 820 ₽ | 2 760 ₽ |
![]() Geely COOLRAY NEW Crossover · Automatic | 2023 | 5 seats | 21 | 3 | 3 000 ₽ | 2 820 ₽ | 2 760 ₽ |
![]() OMODA C5 NEW Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 000 ₽ | 2 820 ₽ | 2 760 ₽ |
![]() Jetour Dashing Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 150 ₽ | 2 961 ₽ | 2 898 ₽ |
![]() CHANGAN UNI-T Crossover · Automatic | 2023 | 5 seats | 24 | 3 | 3 200 ₽ | 3 008 ₽ | 2 944 ₽ |
![]() MINI Cooper Comfort · Automatic | 2020 | 4 seats | 24 | 4 | 3 200 ₽ | 3 008 ₽ | 2 944 ₽ |
![]() Geely Cityray Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 3 250 ₽ | 3 055 ₽ | 2 990 ₽ |
![]() Geely Preface Comfort · Automatic | 2026 | 5 seats | 21 | 3 | 3 250 ₽ | 3 055 ₽ | 2 990 ₽ |
![]() CHANGAN UNI-V Comfort · Automatic | 2023 | 5 seats | 24 | 4 | 3 350 ₽ | 3 149 ₽ | 3 082 ₽ |
![]() Changan CS55 PLUS Crossover · Automatic | 2022 | 5 seats | 21 | 4 | 3 400 ₽ | 3 196 ₽ | 3 128 ₽ |
![]() Hyundai Tucson new Crossover · Automatic | 2021 | 5 seats | 21 | 3 | 3 450 ₽ | 3 243 ₽ | 3 174 ₽ |
![]() Haval F7 Crossover · Automatic | 2026 | 5 seats | 24 | 3 | 3 500 ₽ | 3 290 ₽ | 3 220 ₽ |
![]() Haval H3 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 500 ₽ | 3 290 ₽ | 3 220 ₽ |
![]() Geely ATLAS NEW Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 3 700 ₽ | 3 478 ₽ | 3 404 ₽ |
![]() HAVAL DARGO Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 3 700 ₽ | 3 478 ₽ | 3 404 ₽ |
![]() Haval H7 SUV · | 2026 | 5 seats | 24 | 4 | 4 100 ₽ | 3 772 ₽ | 3 690 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2024 | 5 seats | 24 | 4 | 4 200 ₽ | 3 864 ₽ | 3 780 ₽ |
![]() JAECOO J8 Business · Automatic | 2024 | 5 seats | 24 | 4 | 4 200 ₽ | 3 864 ₽ | 3 780 ₽ |
![]() EXEED RX Business · Automatic | 2023 | 5 seats | 24 | 4 | 4 300 ₽ | 3 956 ₽ | 3 870 ₽ |
![]() Geely Monjaro Business · Automatic | 2026 | 5 seats | 24 | 4 | 4 500 ₽ | 4 140 ₽ | 4 050 ₽ |
![]() MINI Cooper Cabrio Convertible · Automatic | 2024 | 4 seats | 24 | 4 | 4 500 ₽ | 4 230 ₽ | 4 140 ₽ |
![]() GAC M6 Minivan · Automatic | 2020 | 7 seats | 21 | 3 | 4 800 ₽ | 4 416 ₽ | 4 320 ₽ |
![]() GWM TANK 500 SUV · Automatic | 2024 | 5 seats | 26 | 6 | 6 000 ₽ | 5 520 ₽ | 5 400 ₽ |
![]() Hyundai Staria Minivan · Automatic | 2022 | 8 seats | 24 | 4 | 6 000 ₽ | 5 520 ₽ | 5 400 ₽ |
![]() GAC M8 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 6 500 ₽ | 5 980 ₽ | 5 850 ₽ |
![]() Toyota Camry NEW Business · Automatic | 2026 | 5 seats | 26 | 4 | 7 000 ₽ | 6 440 ₽ | 6 300 ₽ |
![]() Toyota Land Cruiser Prado SUV · Automatic | 2021 | 5 seats | 26 | 6 | 7 000 ₽ | 6 440 ₽ | 6 300 ₽ |
![]() GWM TANK 700 SUV · Automatic | 2024 | 5 seats | 26 | 6 | 7 200 ₽ | 6 624 ₽ | 6 480 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 8 000 ₽ | 7 360 ₽ | 7 200 ₽ |
![]() Voyah Free Sport Plus Business · Automatic | 2026 | 5 seats | 26 | 6 | 8 000 ₽ | 7 360 ₽ | 7 200 ₽ |
![]() BMW Z4 sDrive20i Convertible · Automatic | 2022 | 2 seats | 26 | 6 | 9 000 ₽ | 8 460 ₽ | 8 280 ₽ |
![]() BMW 420i Convertible Convertible · Automatic | 2025 | 4 seats | 26 | 6 | 10 500 ₽ | 9 870 ₽ | 9 660 ₽ |














































